| # | Имя | Выполнено, работ | Средняя длина, тыс.символов | Средняя стоимость, у.е. | КПД, % | Обязательность, % | |
|---|---|---|---|---|---|---|---|
| 1. | JuliyaVV | около 300 | 3.46 | 1.60 | 99.7 | 99.3 | |
| 2. | udaqa | около 300 | 3.42 | 1.17 | 100.0 | 100.0 | |
| 3. | mirtov | более 200 | 2.58 | 2.20 | 99.3 | 96.2 | |
| 4. | melnbalt | около 200 | 2.78 | 1.67 | 100.0 | 100.0 | |
| 5. | marika-11 | более 200 | 3.04 | 1.33 | 100.0 | 97.8 | |
| 6. | marina777-85 | более 300 | 2.52 | 1.00 | 99.8 | 99.3 | |
| 7. | dasha1 | более 200 | 2.07 | 1.67 | 100.0 | 100.0 | |
| 8. | metargemet | около 500 | 2.23 | 1.00 | 100.0 | 100.0 | |
| 9. | abc1979 | около 500 | 2.18 | 1.00 | 100.0 | 99.8 | |
| 10. | vlbat | более 200 | 2.80 | 1.14 | 98.6 | 99.3 | |
| 11. | Merijey | более 300 | 2.32 | 1.07 | 100.0 | 100.0 | |
| 12. | shelena78 | более 300 | 2.65 | 1.00 | 100.0 | 100.0 | |
| 13. | boginya_inna | около 500 | 2.04 | 1.10 | 100.0 | 96.5 | |
| 14. | Milennna | более 50 | 5.15 | 3.00 | 100.0 | 100.0 | |
| 15. | Kozhevnicova | более 200 | 2.01 | 1.50 | 99.1 | 100.0 | |
| 16. | evgeny16 | около 200 | 3.26 | 1.14 | 100.0 | 90.3 | |
| 17. | azzalliya | более 100 | 2.92 | 1.29 | 99.4 | 95.7 | |
| 18. | g-protskaya | более 200 | 2.54 | 1.00 | 100.0 | 100.0 | |
| 19. | Publitsistik | около 300 | 3.57 | 0.80 | 99.7 | 92.7 | |
| 20. | madey | более 300 | 2.65 | 0.82 | 100.0 | 99.4 | |
| 21. | m_nata | более 200 | 3.02 | 0.86 | 100.0 | 99.1 | |
| 22. | Aleno4ka2010 | более 300 | 2.48 | 0.81 | 99.3 | 98.5 | |
| 23. | burbond | около 200 | 2.39 | 1.17 | 99.5 | 100.0 | |
| 24. | Aerp | около тысячи | 1.50 | 0.80 | 99.5 | 97.9 | |
| 25. | Ulyasha0 | более 100 | 1.86 | 2.00 | 100.0 | 100.0 | |
| 26. | Zdanova | около 100 | 2.76 | 1.50 | 100.0 | 98.9 | |
| 27. | culiador | более 500 | 1.60 | 0.80 | 100.0 | 99.5 | |
| 28. | lvaron | более 500 | 1.67 | 0.80 | 99.7 | 99.7 | |
| 29. | Oinka | около 200 | 2.52 | 1.00 | 99.5 | 98.2 | |
| 30. | valentinak56 | около 200 | 1.98 | 1.29 | 99.5 | 100.0 | |
| 31. | touchedbygod | более 500 | 1.40 | 0.85 | 99.9 | 100.0 | |
| 32. | Eva-Lana | более 200 | 1.16 | 3.00 | 99.6 | 99.6 | |
| 33. | Rita8r | более 100 | 3.74 | 0.85 | 100.0 | 97.6 | |
| 34. | zaocon | более 300 | 1.33 | 1.30 | 100.0 | 97.1 | |
| 35. | Yuzene | около 500 | 1.52 | 1.00 | 99.8 | 99.0 | |
| 36. | EshkinCat | более 100 | 2.71 | 1.00 | 100.0 | 100.0 | |
| 37. | sybir_yak | более 100 | 2.60 | 1.00 | 99.4 | 97.7 | |
| 38. | dreamer777 | около 200 | 2.59 | 1.00 | 100.0 | 96.1 | |
| 39. | natoshelka | более 500 | 1.62 | 0.80 | 100.0 | 98.8 | |
| 40. | lenasevel | более 50 | 3.33 | 2.00 | 100.0 | 98.5 | |
| 41. | Klubnichka28 | более 300 | 1.46 | 1.25 | 100.0 | 98.4 | |
| 42. | gaskonets | более 50 | 3.68 | 1.55 | 100.0 | 100.0 | |
| 43. | pchyolka | более 100 | 2.65 | 1.00 | 100.0 | 99.4 | |
| 44. | infox2010 | около 500 | 1.63 | 0.90 | 98.8 | 100.0 | |
| 45. | Timo4ka | более 200 | 3.70 | 1.17 | 98.9 | 75.5 | |
| 46. | aviktor | более 100 | 2.16 | 1.29 | 99.3 | 96.5 | |
| 47. | Sekovi4 | более 200 | 2.22 | 1.00 | 100.0 | 96.9 | |
| 48. | alisha1 | более 100 | 1.58 | 2.00 | 98.1 | 98.7 | |
| 49. | Mirvokrug | около 200 | 2.37 | 1.00 | 99.5 | 99.5 | |
| 50. | morozova_vg | более 200 | 2.22 | 0.91 | 99.6 | 97.8 | |
| 51. | Jutta | около 100 | 2.67 | 1.14 | 100.0 | 100.0 | |
| 52. | RainbowofSun | около 100 | 2.78 | 1.40 | 100.0 | 98.8 | |
| 53. | Alesya_SA | около 100 | 2.59 | 1.05 | 100.0 | 100.0 | |
| 54. | irina-jakuschenko | около 100 | 2.80 | 1.00 | 100.0 | 100.0 | |
| 55. | Huba | около 100 | 2.60 | 1.54 | 96.4 | 96.3 | |
| 56. | max_loginov | более 200 | 2.60 | 0.80 | 98.3 | 99.6 | |
| 57. | 00001 | около 200 | 2.31 | 0.83 | 100.0 | 99.1 | |
| 58. | yuliya_2011 | около 100 | 4.97 | 1.00 | 100.0 | 84.4 | |
| 59. | Ataman91 | около 300 | 2.38 | 0.85 | 98.6 | 99.7 | |
| 60. | irmasirin | более 200 | 2.01 | 0.90 | 100.0 | 99.3 | |
| 61. | celsium_ | более 50 | 2.94 | 4.00 | 100.0 | 96.4 | |
| 62. | svetik04 | около 200 | 1.07 | 2.28 | 99.5 | 99.5 | |
| 63. | cursor | более 100 | 2.01 | 1.00 | 99.4 | 99.4 | |
| 64. | Gromova_Svetlana | около 100 | 3.58 | 0.80 | 99.1 | 97.4 | |
| 65. | brinkin | более 300 | 1.48 | 0.82 | 100.0 | 100.0 | |
| 66. | Kirst-art | более 100 | 2.50 | 1.07 | 97.7 | 98.4 | |
| 67. | Nat04 | около 500 | 2.07 | 0.90 | 100.0 | 85.8 | |
| 68. | Topik1 | более 200 | 2.07 | 0.83 | 100.0 | 98.2 | |
| 69. | xoma_alex | более 200 | 2.10 | 0.86 | 98.6 | 96.4 | |
| 70. | mylenka | более 100 | 2.64 | 1.00 | 100.0 | 89.5 | |
| 71. | zh2o | более 200 | 1.96 | 0.80 | 99.3 | 100.0 | |
| 72. | ANDREW10000000000 | более 300 | 1.34 | 1.00 | 98.5 | 99.0 | |
| 73. | aria99 | более 50 | 5.26 | 0.90 | 100.0 | 100.0 | |
| 74. | myshonok74 | около 200 | 2.33 | 0.80 | 98.1 | 99.5 | |
| 75. | snowfall1985 | около 100 | 2.34 | 1.50 | 99.0 | 95.8 | |
| 76. | Rokintis | около 100 | 1.79 | 1.33 | 100.0 | 100.0 | |
| 77. | Anton-1977 | более 100 | 1.82 | 1.18 | 100.0 | 100.0 | |
| 78. | Andre_Alin | около 500 | 1.62 | 0.80 | 98.1 | 97.8 | |
| 79. | Lucimbricus | около 100 | 1.60 | 1.67 | 100.0 | 100.0 | |
| 80. | 717104a | более 500 | 1.00 | 1.00 | 96.9 | 98.2 | |
| 81. | babunello | около 100 | 2.08 | 1.50 | 100.0 | 97.6 | |
| 82. | alexei_shavel | более 100 | 4.03 | 0.85 | 95.2 | 94.3 | |
| 83. | Angel1007 | более 300 | 1.97 | 0.67 | 99.2 | 100.0 | |
| 84. | seleznevavet | около 100 | 1.99 | 1.67 | 100.0 | 98.8 | |
| 85. | sival | более 100 | 4.69 | 1.17 | 100.0 | 100.0 | |
| 86. | WALENTINOWNA | более 100 | 2.74 | 0.80 | 97.9 | 100.0 | |
| 87. | Alexey25 | около 100 | 2.21 | 1.40 | 100.0 | 92.3 | |
| 88. | kuksa | около 100 | 2.26 | 1.00 | 100.0 | 99.2 | |
| 89. | galina07 | более 100 | 2.50 | 1.00 | 97.3 | 94.4 | |
| 90. | LadyJ | более 100 | 2.04 | 1.00 | 100.0 | 96.4 | |
| 91. | andjina | около 100 | 3.22 | 0.80 | 100.0 | 98.1 | |
| 92. | R_G | около 100 | 2.54 | 1.15 | 98.9 | 97.7 | |
| 93. | vit-ka | более 300 | 2.08 | 0.90 | 100.0 | 99.8 | |
| 94. | natalca | более 200 | 3.13 | 0.80 | 99.6 | 83.3 | |
| 95. | svetsolnca | около 100 | 2.89 | 1.00 | 100.0 | 95.7 | |
| 96. | Archukova | более 100 | 2.65 | 0.90 | 100.0 | 89.0 | |
| 97. | dynia | более 100 | 3.01 | 1.20 | 99.4 | 77.8 | |
| 98. | LastManStanding | более 300 | 2.22 | 0.60 | 100.0 | 100.0 | |
| 99. | Nikas1982 | более 100 | 2.75 | 0.78 | 100.0 | 100.0 | |
| 100. | Valushik | более 200 | 2.87 | 0.80 | 95.6 | 92.0 | |
