| # | Имя | Выполнено, работ | Средняя длина, тыс.символов | Средняя стоимость, у.е. | КПД, % | Обязательность, % | |
|---|---|---|---|---|---|---|---|
| 1. | JuliyaVV | более 50 | 3.21 | 1.60 | 100.0 | 100.0 | |
| 2. | 717104a | более 100 | 2.55 | 1.20 | 99.4 | 99.4 | |
| 3. | marika-11 | более 50 | 3.03 | 1.50 | 100.0 | 98.7 | |
| 4. | Merijey | более 50 | 3.78 | 1.07 | 100.0 | 100.0 | |
| 5. | melnbalt | около 50 | 3.23 | 1.64 | 100.0 | 100.0 | |
| 6. | dasha1 | около 100 | 2.54 | 1.50 | 100.0 | 100.0 | |
| 7. | zaocon | более 100 | 2.16 | 1.50 | 100.0 | 96.2 | |
| 8. | marina777-85 | около 200 | 2.07 | 1.00 | 100.0 | 98.5 | |
| 9. | g-protskaya | более 50 | 2.54 | 1.30 | 100.0 | 100.0 | |
| 10. | sybir_yak | около 100 | 2.85 | 1.00 | 100.0 | 98.8 | |
| 11. | abc1979 | более 100 | 1.60 | 1.30 | 100.0 | 100.0 | |
| 12. | udaqa | около 100 | 3.42 | 1.33 | 100.0 | 100.0 | |
| 13. | burbond | 30 | 3.58 | 1.40 | 100.0 | 100.0 | |
| 14. | metargemet | около 100 | 2.37 | 1.00 | 100.0 | 100.0 | |
| 15. | madey | более 100 | 2.77 | 0.82 | 100.0 | 98.4 | |
| 16. | Publitsistik | около 100 | 3.59 | 0.80 | 100.0 | 95.5 | |
| 17. | vlbat | более 50 | 2.72 | 1.15 | 97.5 | 100.0 | |
| 18. | Kozhevnicova | более 50 | 3.01 | 1.01 | 100.0 | 100.0 | |
| 19. | cursor | более 50 | 2.16 | 1.30 | 100.0 | 100.0 | |
| 20. | Alyonka_80 | более 50 | 3.66 | 0.81 | 100.0 | 100.0 | |
| 21. | Ulyasha0 | 44 | 2.02 | 2.00 | 100.0 | 100.0 | |
| 22. | RainbowofSun | 39 | 1.98 | 2.28 | 100.0 | 100.0 | |
| 23. | natalca | более 50 | 3.27 | 1.00 | 100.0 | 96.4 | |
| 24. | alisha1 | около 50 | 1.69 | 2.50 | 100.0 | 98.1 | |
| 25. | Lucimbricus | около 100 | 1.62 | 1.67 | 100.0 | 100.0 | |
| 26. | All_Inclusive | более 50 | 3.03 | 1.33 | 98.6 | 87.7 | |
| 27. | Alesya_SA | более 50 | 2.42 | 1.05 | 100.0 | 100.0 | |
| 28. | Nat04 | около 200 | 2.07 | 0.90 | 100.0 | 94.0 | |
| 29. | ANDREW10000000000 | более 100 | 1.56 | 1.00 | 99.4 | 99.4 | |
| 30. | Oinka | более 50 | 2.40 | 1.30 | 100.0 | 93.9 | |
| 31. | oslik19 | более 100 | 1.89 | 1.00 | 98.0 | 97.3 | |
| 32. | Tanu_XA | около 50 | 3.07 | 1.00 | 98.0 | 100.0 | |
| 33. | m_nata | более 50 | 3.57 | 0.80 | 100.0 | 96.8 | |
| 34. | shelena78 | более 100 | 1.88 | 0.94 | 100.0 | 100.0 | |
| 35. | Aerp | около 300 | 1.56 | 0.80 | 99.0 | 96.8 | |
| 36. | Evgelis | 36 | 2.03 | 2.00 | 100.0 | 100.0 | |
| 37. | zh2o | более 100 | 1.75 | 0.81 | 100.0 | 100.0 | |
| 38. | 00001 | более 50 | 2.40 | 1.00 | 100.0 | 98.4 | |
| 39. | Yulishka | около 50 | 3.86 | 0.86 | 100.0 | 92.5 | |
| 40. | culiador | более 200 | 1.54 | 0.80 | 100.0 | 99.1 | |
| 41. | Milennna | 15 | 5.10 | 3.00 | 100.0 | 100.0 | |
| 42. | Aleno4ka2010 | около 100 | 2.48 | 0.80 | 99.0 | 98.0 | |
| 43. | natoshelka | более 200 | 1.59 | 0.80 | 100.0 | 99.1 | |
| 44. | dynia | более 50 | 2.63 | 1.20 | 100.0 | 89.6 | |
| 45. | Andre_Alin | около 100 | 2.48 | 0.80 | 99.0 | 99.0 | |
| 46. | sewersckij | более 50 | 2.69 | 0.80 | 98.7 | 98.7 | |
| 47. | Angel1007 | около 200 | 2.02 | 0.67 | 100.0 | 100.0 | |
| 48. | infox2010 | около 200 | 1.58 | 0.90 | 97.6 | 100.0 | |
| 49. | Temka5 | более 100 | 2.25 | 0.82 | 100.0 | 92.5 | |
| 50. | Klubnichka28 | около 100 | 1.65 | 1.30 | 100.0 | 96.5 | |
| 51. | V_V_Klimoff | около 100 | 1.77 | 1.00 | 98.2 | 100.0 | |
| 52. | touchedbygod | около 200 | 1.43 | 0.85 | 100.0 | 100.0 | |
| 53. | boginya_inna | около 200 | 2.04 | 1.10 | 100.0 | 96.4 | |
| 54. | Juliya111 | более 100 | 0.95 | 1.50 | 100.0 | 96.6 | |
| 55. | EshkinCat | 42 | 2.76 | 1.00 | 100.0 | 100.0 | |
| 56. | busk_09 | более 50 | 2.24 | 1.00 | 100.0 | 100.0 | |
| 57. | bob524 | около 100 | 1.51 | 1.00 | 100.0 | 100.0 | |
| 58. | YDACHA27 | 36 | 2.68 | 1.00 | 100.0 | 100.0 | |
| 59. | emelina | 34 | 2.80 | 0.93 | 100.0 | 100.0 | |
| 60. | aviktor | более 50 | 2.11 | 1.00 | 100.0 | 96.6 | |
| 61. | Loto85 | 25 | 6.20 | 1.01 | 96.2 | 100.0 | |
| 62. | blum14 | более 50 | 2.58 | 1.00 | 98.7 | 91.0 | |
| 63. | sobacyonok | 35 | 3.95 | 0.86 | 97.2 | 100.0 | |
| 64. | morozova_vg | более 50 | 2.38 | 0.92 | 100.0 | 95.2 | |
| 65. | kafedral | 44 | 2.54 | 1.00 | 100.0 | 95.5 | |
| 66. | Yuzene | более 50 | 2.12 | 1.01 | 100.0 | 95.2 | |
| 67. | Mirvokrug | более 50 | 2.42 | 1.30 | 100.0 | 100.0 | |
| 68. | aast63 | около 100 | 2.61 | 0.80 | 98.0 | 91.0 | |
| 69. | sival | около 50 | 5.10 | 1.20 | 100.0 | 100.0 | |
| 70. | evaefremova81 | около 100 | 2.53 | 0.68 | 100.0 | 100.0 | |
| 71. | Doronina | 30 | 2.61 | 1.33 | 100.0 | 93.3 | |
| 72. | die_wolf | более 100 | 1.56 | 0.80 | 99.4 | 99.4 | |
| 73. | smetanina | более 100 | 2.14 | 0.67 | 100.0 | 100.0 | |
| 74. | myshonok74 | около 100 | 2.10 | 0.72 | 99.0 | 100.0 | |
| 75. | Shandi | около 100 | 2.31 | 0.67 | 100.0 | 99.1 | |
| 76. | mylenka | 37 | 3.74 | 0.97 | 100.0 | 86.5 | |
| 77. | brinkin | более 100 | 1.64 | 0.82 | 100.0 | 100.0 | |
| 78. | Gruvenir | более 100 | 2.26 | 1.00 | 94.2 | 91.5 | |
| 79. | jane-teacher | около 100 | 1.63 | 0.80 | 99.1 | 100.0 | |
| 80. | Jutta | 35 | 2.38 | 1.00 | 100.0 | 100.0 | |
| 81. | Redaktor2012 | 40 | 2.14 | 1.30 | 97.6 | 100.0 | |
| 82. | xoma_alex | около 50 | 3.44 | 1.00 | 95.8 | 91.3 | |
| 83. | svetik04 | более 50 | 0.88 | 2.40 | 100.0 | 100.0 | |
| 84. | natachka15 | 27 | 2.40 | 1.25 | 100.0 | 100.0 | |
| 85. | lvaron | более 100 | 1.56 | 0.80 | 100.0 | 99.2 | |
| 86. | Djimi | более 100 | 1.91 | 0.92 | 99.2 | 87.8 | |
| 87. | Huba | 30 | 2.66 | 1.54 | 96.8 | 93.3 | |
| 88. | Inability | более 50 | 1.74 | 2.00 | 100.0 | 100.0 | |
| 89. | Madlen11 | более 50 | 2.33 | 0.80 | 100.0 | 100.0 | |
| 90. | lenokkeg20 | около 100 | 0.80 | 2.14 | 100.0 | 100.0 | |
| 91. | Gromova_Svetlana | около 50 | 3.58 | 0.63 | 100.0 | 100.0 | |
| 92. | silver77 | 34 | 3.41 | 1.00 | 97.1 | 91.2 | |
| 93. | Archukova | 37 | 2.76 | 1.00 | 100.0 | 91.9 | |
| 94. | azzalliya | 33 | 3.81 | 1.20 | 97.1 | 84.8 | |
| 95. | Valushik | более 50 | 2.63 | 1.00 | 93.8 | 96.7 | |
| 96. | yulita | около 50 | 2.64 | 1.00 | 100.0 | 88.2 | |
| 97. | LadyJ | более 50 | 1.59 | 1.00 | 100.0 | 94.7 | |
| 98. | Zdanova | 24 | 2.64 | 1.50 | 100.0 | 95.8 | |
| 99. | klenin65 | более 100 | 1.55 | 0.80 | 98.5 | 96.9 | |
| 100. | dreamer777 | около 50 | 2.57 | 1.00 | 100.0 | 89.1 | |
